About W395s3611 Hardscrabble Rd
Only available because of a unexpected relocation. Custom Timber Built Executives 119 ac. Estate. Cathedral GR w/stone FP. Kitchen w/2nd FP, Private Master suite on Main. Loft overlook features 2 Suites w/ full baths. and WIC. 2nd Upper level has an office and a guest room w/ full bath. LL is exposed and has a Rec Room with a theater and a bar, hunting room & full Bath. Stairway from garage to LL. Acreage features mostly forest land with mature trees and approx 11 acres of AG land. 2 outbuildings include a pole barn and wood artesian barn set up for horses or other animals. Inground Pool with water slide and Stocked Pond with sand swimming Beach. Built in generator. 9 zone Sprinkler System. New Roof & Siding. Built in generator. Orchard. Record Sized Whitetails. 5 parcels included.
Features of W395s3611 Hardscrabble Rd
| MLS® # | 1928788 |
|---|---|
| Price | $2,900,900 |
| Bedrooms | 4 |
| Bathrooms | 6.00 |
| Full Baths | 5 |
| Half Baths | 1 |
| Square Footage | 5,867 |
| Acres | 119.59 |
| Year Built | 2002 |
| Type | Single Family |
| Style | Prairie/Craftsman |
| Status | Active |
Community Information
| Address | W395s3611 Hardscrabble Rd |
|---|---|
| City | Ottawa |
| County | Waukesha |
| State | Wisconsin |
| Zip Code | 53118 |
Amenities
| Parking Spaces | 5 |
|---|---|
| Parking | Attached |
| Garages | Electric Door Opener, Heated, Access to Basement |
| Is Waterfront | Yes |
| Waterfront | Creek, Pond |
| Has Pool | Yes |
Interior
| Interior | High Speed Internet Available, Wood or Sim. Wood Floors, 2 or more Fireplaces, Kitchen Island, Split Bedrooms, Wood Floors, Gas Fireplace, Wood Burning Stove, Walk-in Closet, Wet Bar, Intercom/Music, Pantry, Central Vacuum, Cathedral Ceiling |
|---|---|
| Appliances | Refrigerator, Water Softener-owned, Oven, Range, Cooktop, Disposal, Dishwasher, Microwave, Washer, Dryer |
| Fireplace | Yes |
| Stories | 2 Story, Exposed Basement |
Exterior
| Exterior | Wood, Stone, Masonite/PressBoard, Aluminum Trim |
|---|---|
| Lot Description | Wooded, AG, Farmland, Fenced Yard, Rural, Wooded, View of Water |
School Information
| District | Kettle Moraine |
|---|---|
| Elementary | Dousman |
| Middle | Kettle Moraine |
| High | Kettle Moraine |
Additional Information
| Zoning | Res, AG, Forest |
|---|---|
| Data Source | MetroMLS |
Listing Details
| Office | Berkshire Hathaway HS Lake Country |
|---|
