About 3561 W Pine View Ct
Stop by the Model, first home entering Riverland on weekends. Anderson Homes ''Asheville'' model-5300 sq ft of pure luxury finishes which include full walkout lower level. Every detail is standard in this Asheville model home located in Mequon's exclusive River Land Estates. Features include stunning millwork details such as wide crown and base moldings, massive open concept Great Room with fireplace opens to a chef's kitchen and den off kitchen with fireplace. Primary BDRM suite and luxury bathroom finishes,10x14 walk in island California closet,2nd/3rd BRs with Jack/Jill Bathroom, fully finished lower level, family Rm with fireplace, bar, kitchenette, fitness RM, Billard or game RM and patio doors leading to 2nd LL patio area. Heated garage with H/C water and epoxy floors.
Features of 3561 W Pine View Ct
| MLS® # | 1928075 |
|---|---|
| Price | $2,795,900 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 5,300 |
| Acres | 3.00 |
| Year Built | 2025 |
| Type | Single Family |
| Style | Prairie/Craftsman, Raised Ranch, Ranch |
| Status | Active |
Community Information
| Address | 3561 W Pine View Ct |
|---|---|
| City | Mequon |
| County | Ozaukee |
| State | Wisconsin |
| Zip Code | 53097 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Parking | Attached |
| Garages | Heated, Electric Vehicle Charging Station(s), Electric Door Opener |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | High Speed Internet Available, Wood or Sim. Wood Floors, 2 or more Fireplaces, Kitchen Island, Gas Fireplace, Walk-in Closet, Wet Bar, Pantry, Cable TV Available, Cathedral Ceiling |
|---|---|
| Appliances | Water Softener-owned, Oven, Range, Cooktop, Refrigerator, Disposal, Dishwasher, Microwave, Washer, Dryer |
| Fireplace | Yes |
| Stories | 1 Story, Exposed Basement |
Exterior
| Exterior | Stone, Aluminum Trim, Fiber Cement |
|---|---|
| Lot Description | View of Water |
School Information
| District | Mequon-Thiensville |
|---|---|
| Elementary | Oriole Lane |
| Middle | Lake Shore |
| High | Homestead |
Additional Information
| Zoning | Res |
|---|---|
| Data Source | MetroMLS |
Listing Details
| Office | RE/MAX United - Cedarburg |
|---|
