About 3076 Red Fox Cir
Welcome to this stunning 4 bedroom, 3.5 bath home located in the Hunter's Hill subdivision. This custom Tudor style 3200 sq ft home sits on 4.5 acres tucked away on a quiet cul-de-sac. Hunt right off the patio or fish & swim in the stocked 5 acre private subdivision lake. This home offers open concept kitchen & dining room leading to a huge great room with wood burning fireplace. Upstairs are 3 big bedrooms, full bath & flex room. Master bedroom with huge walk-in closet & private bath w/whirlpool, walk-in shower & dual sinks. Master has a sitting area over-looking the great room fireplace. Den & 4th bedroom on main as well as laundry room. Basement features a huge family room & wet bar. All major mechanicals have been updated. ATV & UTV's allowed on Village roads. Germantown schools!
Features of 3076 Red Fox Cir
| MLS® # | 1922952 |
|---|---|
| Price | $799,999 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,222 |
| Acres | 4.50 |
| Year Built | 1983 |
| Type | Single Family |
| Style | Tudor/Provincial |
| Status | Active |
Community Information
| Address | 3076 Red Fox Cir |
|---|---|
| Subdivision | Hunter's Hill |
| City | Richfield |
| County | Washington |
| State | Wisconsin |
| Zip Code | 53017 |
Amenities
| Parking Spaces | 3 |
|---|---|
| Parking | Attached |
| Garages | Access to Basement, Electric Door Opener |
| Is Waterfront | Yes |
| Waterfront | No Motor Lake, Lake, Pond |
| Has Pool | No |
Interior
| Interior | High Speed Internet Available, Wood or Sim. Wood Floors, Kitchen Island, Wood Floors, Natural Fireplace, Walk-in Closet, Wet Bar, Intercom/Music, Pantry, Cable TV Available, Skylight, Expandable Attic |
|---|---|
| Appliances | Dishwasher, Dryer, Oven, Range, Refrigerator, Washer, Water Softener-owned |
| Fireplace | Yes |
| Stories | Multi-Level |
Exterior
| Exterior | Stone, Wood, Stucco/Slate |
|---|---|
| Lot Description | 4.5 Acres, Cul-de-sac, ATV Trail Access, Wooded |
School Information
| District | Germantown |
|---|---|
| Elementary | Amy Belle |
| Middle | Kennedy |
| High | Germantown |
Additional Information
| Zoning | Residential |
|---|---|
| Data Source | MetroMLS |
Listing Details
| Office | First Weber Inc - Menomonee Falls |
|---|
