About N49w35398 Wisconsin Ave
Experience lakefront living in this furnished luxury retreat! Nestled on a pristine shoreline, this expansive lake home offers breathtaking water views from nearly every room. Step inside to discover exquisite woodwork throughout, from custom millwork to rich refinished hardwood floors that anchor every space with quality. The ff bar and entertainment lounge create a natural gathering place, while the theater provides an immersive cinematic experience. Fitness enthusiasts will appreciate the equipped workout room. Outdoor living is maximized with spacious decks, patios, and private piers, perfect for boating or simply enjoying the views. Whether you're entertaining or seeking a peaceful escape, this home delivers luxury, privacy, and the best of of lakeside living.
Features of N49w35398 Wisconsin Ave
| MLS® # | 1920005 |
|---|---|
| Price | $4,895,000 |
| Bedrooms | 4 |
| Bathrooms | 5.00 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 8,158 |
| Acres | 0.72 |
| Year Built | 2007 |
| Type | Single Family |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | N49w35398 Wisconsin Ave |
|---|---|
| City | Oconomowoc |
| County | Waukesha |
| State | Wisconsin |
| Zip Code | 53066 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Parking | Attached |
| Garages | Heated, Electric Door Opener |
| Is Waterfront | Yes |
| Waterfront | Lake, Pier, Boat Ramp/Lift |
| Has Pool | No |
Interior
| Interior | High Speed Internet Available, Wood or Sim. Wood Floors, 2 or more Fireplaces, Kitchen Island, Wood Floors, Gas Fireplace, Walk-in Closet, Security System, Intercom/Music, Central Vacuum, Cable TV Available, Cathedral Ceiling, Expandable Attic |
|---|---|
| Appliances | Water Softener-owned, Oven, Cooktop, Refrigerator, Disposal, Dishwasher, Microwave, Washer, Dryer, Freezer |
| Fireplace | Yes |
| Stories | 2 Story, Exposed Basement |
Exterior
| Exterior | Wood, Stucco/Slate |
|---|---|
| Lot Description | View of Water |
School Information
| District | Oconomowoc Area |
|---|---|
| High | Oconomowoc |
Additional Information
| Zoning | Residential |
|---|---|
| Data Source | MetroMLS |
Listing Details
| Office | Wiesner Real Estate, Inc |
|---|
