About W4344 Carl Dr
Welcome to this stunning 4-bedroom, 3.5-bath luxury residence nestled in one of the most distinguished neighborhoods. This meticulously designed home seamlessly blends timeless elegance with modern sophistication. From the grand entrance with soaring ceilings to the expansive open-concept living areas, every detail has been thoughtfully curate for comfort and style. Offers granite counters, maple hardwood floors, Kohler sinks, granite pedestal sink, and granite fireplace surround, two laundry rooms, wood burning & gas fireplaces, finished lower level with kitchenette, family room and access from the garage to the basement. All this situated on a beautiful 5 acre setting with wildlife, gorgeous sunsets and sunrises, with peace and tranquility you will never want to leave. A must see home!
Features of W4344 Carl Dr
| MLS® # | 1916956 |
|---|---|
| Price | $775,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 4,809 |
| Acres | 5.37 |
| Year Built | 2002 |
| Type | Single Family |
| Style | Colonial |
| Status | Active |
Community Information
| Address | W4344 Carl Dr |
|---|---|
| Subdivision | Niagra Estates |
| City | Taycheedah |
| County | Fond Du Lac |
| State | Wisconsin |
| Zip Code | 54937 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Parking | Attached |
| Garages | Access to Basement, Electric Door Opener |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Cable TV Available, Gas Fireplace, High Speed Internet Available, Intercom/Music, Kitchen Island, Natural Fireplace, Pantry, Wood or Sim. Wood Floors, Skylight, Cathedral Ceiling, Walk-in Closet, Wood Floors |
|---|---|
| Appliances | Dishwasher, Dryer, Microwave, Oven, Refrigerator, Washer, Water Softener-owned |
| Fireplace | Yes |
| Stories | 2 Story |
Exterior
| Exterior | Brick, Vinyl |
|---|---|
| Lot Description | Rural |
School Information
| District | Fond du Lac |
|---|---|
| Elementary | Lakeshore |
| Middle | Sabish |
| High | Fond du Lac |
Additional Information
| Zoning | Residential |
|---|---|
| Data Source | MetroMLS |
Listing Details
| Office | First Weber-Fond du Lac |
|---|
