About W199n5296 Ponderosa Ct
Move-in Ready 78 EF Atwood Farmhouse. Available now! All Veridian homes are Quality360 certified, meaning they exceed energy-efficiency industry standards and will perform, on average, better than a typical used home. As your local homebuilder, you can expect the best local brands and trades for your home as well. We've partnered with Lindsay Windows, Kohler(r), Floor 360 and Auburn Ridge just to name a few.
Features of W199n5296 Ponderosa Ct
| MLS® # | 1914585 |
|---|---|
| Price | $724,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,446 |
| Acres | 0.26 |
| Year Built | 2025 |
| Type | Single Family |
| Style | Farm House |
| Status | Active |
Community Information
| Address | W199n5296 Ponderosa Ct |
|---|---|
| Subdivision | Evergreen Fields |
| City | Menomonee Falls |
| County | Waukesha |
| State | Wisconsin |
| Zip Code | 53051 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Attached |
| Garages | Electric Door Opener |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Cable TV Available, Gas Fireplace, High Speed Internet Available, Kitchen Island, Wood or Sim. Wood Floors, Walk-in Closet, Wood Floors |
|---|---|
| Appliances | Cooktop, Dishwasher, Disposal, Dryer, Microwave, Oven, Range, Refrigerator, Washer, Water Softener-owned |
| Fireplace | Yes |
| Stories | 2 Story |
Exterior
| Exterior | Aluminum Trim, Other, Vinyl |
|---|---|
| Lot Description | Sidewalk |
School Information
| District | Hamilton |
|---|---|
| Elementary | Marcy |
| Middle | Templeton |
| High | Hamilton |
Additional Information
| Zoning | RES |
|---|---|
| Data Source | MetroMLS |
Listing Details
| Office | Shorewest Realtors, Inc. |
|---|
