About N10627 Bay View Ln
Be prepared to pick your jaw up off the floor upon entering this spectacular Solberg Lake retreat in Phillips highlighted by the tongue and groove ceiling and solid ceiling beams. The gorgeous chefs' kitchen with hickory cabinets, granite countertops and hand scraped flooring are the perfect place for family memories. The two-story stone fireplace & wall of windows complement the dovetail logs in the great room that lead to the massive covered porch for the ultimate lake views. 2 BR's, 1.5 BA's, spacious laundry room, dedicated office on the main floor could easily be adjusted to a bunkhouse for additional guests. The upstairs bedroom is so big it has two queen size beds and a full BA in the loft. The primary suite with en suite is the perfect place to wake up and enjoy the lake views.
Features of N10627 Bay View Ln
| MLS® # | 1914083 |
|---|---|
| Price | $1,100,000 |
| Bedrooms | 4 |
| Bathrooms | 5.00 |
| Full Baths | 3 |
| Half Baths | 2 |
| Square Footage | 3,485 |
| Acres | 2.10 |
| Year Built | 2000 |
| Type | Single Family |
| Style | Log Home |
| Status | Active |
Community Information
| Address | N10627 Bay View Ln |
|---|---|
| City | Worcester |
| County | Price |
| State | Wisconsin |
| Zip Code | 54555 |
Amenities
| Parking Spaces | 3 |
|---|---|
| Parking | Detached |
| Garages | Electric Door Opener, Tandem |
| Is Waterfront | Yes |
| Waterfront | Bay, Lake, Pier |
| Has Pool | No |
Interior
| Interior | 2 or more Fireplaces, Gas Fireplace, High Speed Internet Available, Kitchen Island, Cathedral Ceiling, Walk-in Closet, Wood or Sim. Wood Floors |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Oven, Refrigerator, Washer, Cooktop |
| Fireplace | Yes |
| Stories | 2 Story |
Exterior
| Exterior | Aluminum, Wood, Log, Stone |
|---|---|
| Lot Description | Corner, Cul-de-sac, ATV Trail Access, View of Water |
School Information
| District | Phillips |
|---|---|
| Elementary | Phillips |
| Middle | Phillips |
| High | Phillips |
Additional Information
| Zoning | Recreational |
|---|---|
| Data Source | MetroMLS |
Listing Details
| Office | Shorewest Realtors, Inc. |
|---|
