About N/A
8 mostly dry acres intended to be sold for commercial project purpose per long-term use plan. Industrial and/or manufacturing zoning a possibility.
Features of N/A
| MLS® # | 1824658 |
|---|---|
| Price | $1,500,000 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 960 |
| Acres | 8.00 |
| Type | Single-Family |
| Style | Ranch |
| Status | Active |
Community Information
| Address | N/A |
|---|---|
| City | Somers |
| County | Kenosha |
| Zip Code | 53144 |
Amenities
| Parking | Parking Space |
|---|---|
| Has Pool | No |
Interior
| Appliances | None |
|---|---|
| Heating | Propane Gas,Natural Gas,Forced Air |
| Fireplace | No |
| Stories | 1 Story |
Exterior
| Construction | Brick,Wood,Vinyl |
|---|
School Information
| District | Kenosha |
|---|---|
| Elementary | Nash |
| Middle | Mahone |
| High | Indian Trail HS & Academy |
Additional Information
| Date Listed | February 4th, 2023 |
|---|---|
| Days on Market | 1165 |
| Short Sale | No |
| RE / Bank Owned | No |
| Data Source | MetroMLS |
Listing Details
| Office | Prime Realty Group |
|---|
